mirror of
				https://github.com/Neocky/pluGET.git
				synced 2024-04-29 16:12:30 +00:00 
			
		
		
		
	Added new pluGET logo
This commit is contained in:
		
							
								
								
									
										126
									
								
								assets/branding/pluget-logo.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										126
									
								
								assets/branding/pluget-logo.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,126 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    sodipodi:docname="pluget-logo.svg" | ||||
|    inkscape:version="1.2 (dc2aedaf03, 2022-05-15)" | ||||
|    xml:space="preserve" | ||||
|    id="svg5" | ||||
|    version="1.1" | ||||
|    viewBox="0 0 101.31679 30.525789" | ||||
|    height="30.525789mm" | ||||
|    width="101.31679mm" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"><sodipodi:namedview | ||||
|      id="namedview7" | ||||
|      pagecolor="#505050" | ||||
|      bordercolor="#ffffff" | ||||
|      borderopacity="1" | ||||
|      inkscape:showpageshadow="0" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pagecheckerboard="1" | ||||
|      inkscape:deskcolor="#505050" | ||||
|      inkscape:document-units="mm" | ||||
|      showgrid="false" | ||||
|      inkscape:zoom="2.8284271" | ||||
|      inkscape:cx="60.811183" | ||||
|      inkscape:cy="81.31728" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1051" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="layer1" /><defs | ||||
|      id="defs2"><inkscape:path-effect | ||||
|        effect="mirror_symmetry" | ||||
|        start_point="66.717927,194.91922" | ||||
|        end_point="66.717927,196.6932" | ||||
|        center_point="66.717927,195.80621" | ||||
|        id="path-effect2543" | ||||
|        is_visible="true" | ||||
|        lpeversion="1.2" | ||||
|        lpesatellites="" | ||||
|        mode="free" | ||||
|        discard_orig_path="false" | ||||
|        fuse_paths="false" | ||||
|        oposite_fuse="false" | ||||
|        split_items="false" | ||||
|        split_open="false" | ||||
|        link_styles="false" /></defs><g | ||||
|      inkscape:label="Layer 1" | ||||
|      inkscape:groupmode="layer" | ||||
|      id="layer1" | ||||
|      transform="translate(-244.05501,27.440776)"><path | ||||
|        style="display:inline;fill:none;stroke:#ffffff;stroke-width:1.08823;stroke-linecap:round;stroke-linejoin:miter;stroke-dasharray:none;stroke-opacity:1" | ||||
|        d="m 269.92243,-15.41098 0.89279,-0.51545 c 2.31137,-1.33446 4.26969,-0.85065 3.74023,2.09491 -0.52947,2.94556 -2.57765,6.63243 0.19723,7.52795 1.17498,0.3792 3.00732,-0.24884 3.52934,-2.54794 0.70271,-3.09482 -0.37661,-6.7641 -1.62003,-10.38648 l -0.87139,-2.53855" | ||||
|        id="path2515" | ||||
|        sodipodi:nodetypes="cszsssc" | ||||
|        inkscape:label="wire" /><g | ||||
|        id="g2525" | ||||
|        transform="matrix(1.5194714,-0.52157949,0.52157949,1.5194714,111.14245,-282.32695)" | ||||
|        style="display:inline;stroke:none" | ||||
|        inkscape:label="plug"><g | ||||
|          id="g2521" | ||||
|          transform="matrix(1.8835345,0,0,1.8835345,-81.40728,-180.76428)" | ||||
|          style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-opacity:1" | ||||
|          inkscape:label="pins"><rect | ||||
|            style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:0.744316;stroke-linecap:round;stroke-dasharray:none;stroke-opacity:1" | ||||
|            id="rect2517" | ||||
|            width="0.39793873" | ||||
|            height="1.5362287" | ||||
|            x="66.120705" | ||||
|            y="193.25238" | ||||
|            ry="0.19896936" | ||||
|            inkscape:label="left" /><rect | ||||
|            style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:0.744316;stroke-linecap:round;stroke-dasharray:none;stroke-opacity:1" | ||||
|            id="rect2519" | ||||
|            width="0.39793873" | ||||
|            height="1.5362287" | ||||
|            x="66.940681" | ||||
|            y="193.25238" | ||||
|            ry="0.19896936" | ||||
|            inkscape:label="right" /></g><path | ||||
|          id="path2523" | ||||
|          style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:0.439285;stroke-linecap:round" | ||||
|          d="m 65.710577,195.23133 c 0,0.68804 0.25868,1.46187 1.00735,1.46187 v -1.77398 c -0.889087,0 -1.00735,0 -1.00735,0.31211 z m 2.0147,0 c 0,0.68804 -0.25868,1.46187 -1.00735,1.46187 v -1.77398 c 0.889087,0 1.00735,0 1.00735,0.31211 z" | ||||
|          sodipodi:nodetypes="cccc" | ||||
|          class="UnoptimicedTransforms" | ||||
|          transform="matrix(1.8835345,0,0,1.8835345,-81.385177,-182.13354)" | ||||
|          inkscape:label="body" | ||||
|          inkscape:original-d="m 65.710577,195.23133 c 0,0.68804 0.25868,1.46187 1.00735,1.46187 v -1.77398 c -0.889087,0 -1.00735,0 -1.00735,0.31211 z" | ||||
|          inkscape:path-effect="#path-effect2543" /></g><path | ||||
|        id="path2531" | ||||
|        style="display:inline;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.989574;stroke-linejoin:round" | ||||
|        class="UnoptimicedTransforms" | ||||
|        inkscape:label="top side" | ||||
|        inkscape:transform-center-x="5.3509257" | ||||
|        inkscape:transform-center-y="-7.3394763" | ||||
|        transform="matrix(0.95451618,0,0,0.95451618,236.87111,-259.69297)" | ||||
|        d="m 15.626149,255.26898 5.938704,3.42871 13.318093,-7.68921 -5.938698,-3.42871 z m -7.3793868,-4.26049 5.9804058,3.45279 13.318085,-7.68921 -5.980399,-3.45279 z" | ||||
|        sodipodi:nodetypes="cccccccccc" /><path | ||||
|        transform="matrix(-0.47725809,-0.82663525,0.82663525,-0.47725809,53.21073,137.01425)" | ||||
|        style="display:inline;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.989574;stroke-linejoin:round" | ||||
|        class="UnoptimicedTransforms" | ||||
|        id="path2537" | ||||
|        d="M 14.905808,254.85309 28.223899,262.5423 41.541992,254.85309 28.2239,247.16388 Z" | ||||
|        inkscape:label="blank side" /><path | ||||
|        id="path2533" | ||||
|        style="display:inline;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.989574;stroke-linejoin:round" | ||||
|        class="UnoptimicedTransforms" | ||||
|        d="m 14.905755,254.85285 13.31825,7.68919 13.317866,-7.68907 -13.318249,-7.6892 z m 4.297769,-0.63465 2.921445,-1.6867 3.373173,1.94776 1.460956,-0.84349 -1.686685,-0.9735 4.381932,-2.52991 1.686685,0.97351 -1.460956,0.84348 3.373642,1.94748 1.460488,-0.84321 1.686685,0.97351 -4.381932,2.52991 -1.686686,-0.97351 -1.460487,0.84321 3.373173,1.94776 -2.921444,1.6867 -3.373174,-1.94776 2.921445,-1.6867 -3.373642,-1.94748 -2.921445,1.6867 z" | ||||
|        transform="matrix(-0.47725809,0.82663526,-0.82663526,-0.47725809,488.59969,90.37568)" | ||||
|        inkscape:label="creeper face side" /><text | ||||
|        xml:space="preserve" | ||||
|        style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:17.0938px;line-height:1.25;font-family:Comfortaa;-inkscape-font-specification:'Comfortaa, Bold';font-variant-ligatures:normal;font-variant-caps:normal;font-variant-numeric:normal;font-variant-east-asian:normal;letter-spacing:0px;display:inline;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:0.427346" | ||||
|        x="281.58862" | ||||
|        y="-7.4172397" | ||||
|        id="text2529" | ||||
|        inkscape:label="text"><tspan | ||||
|          sodipodi:role="line" | ||||
|          id="tspan2527" | ||||
|          style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:17.0938px;font-family:Comfortaa;-inkscape-font-specification:'Comfortaa, Bold';font-variant-ligatures:normal;font-variant-caps:normal;font-variant-numeric:normal;font-variant-east-asian:normal;fill:#ffffff;fill-opacity:1;stroke-width:0.427346" | ||||
|          x="281.58862" | ||||
|          y="-7.4172397" | ||||
|          dx="0 -0.51999998 -0.18000001 -0.69 -0.5 0.57999998">pluGET</tspan></text></g></svg> | ||||
| After Width: | Height: | Size: 6.9 KiB | 
		Reference in New Issue
	
	Block a user
	 treier57lol
					treier57lol