feat: web dashboard and playground work

The NexusDashboard-parity dashboard (dDashboardServer) and everything built on it on the experimental branch:
accounts, characters, properties and moderation tools, permissions shared with in-game slash commands, economy
reports, World 3D and property 3D views with client scenery, scheduled events (features, vanity changes, live
events, announcements, restarts), vanity files and events, the CDClient browser, the message inspector with saved
captures, chat filter tools, community challenges, live ops, the AI moderator helper, and the server-side changes
they need.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
Aaron Kimbrell
2026-09-26 17:52:10 -05:00
parent 854d02f509
commit e213a7aeff
681 changed files with 88310 additions and 1321 deletions

View File

@@ -0,0 +1,166 @@
#ifndef SCENE_COLOR_H
#define SCENE_COLOR_H
#include "NiColor.h"
#include <array>
#include <cstdint>
namespace SceneColor {
// these are not random values, they are the actual template colors used by the game
static constexpr std::array<NiColor, 146> TEMPLATE_COLORS = {{
{ 0.5019608f, 0.5019608f, 0.5019608f },
{ 1.0f, 0.0f, 0.0f },
{ 0.0f, 1.0f, 0.0f },
{ 0.0f, 0.0f, 1.0f },
{ 1.0f, 1.0f, 0.0f },
{ 1.0f, 0.0f, 1.0f },
{ 0.0f, 1.0f, 1.0f },
{ 0.5019608f, 0.0f, 1.0f },
{ 1.0f, 0.5019608f, 0.0f },
{ 1.0f, 0.5019608f, 0.5019608f },
{ 0.5019608f, 0.2509804f, 0.0f },
{ 0.5019608f, 0.0f, 0.2509804f },
{ 0.0f, 0.5019608f, 0.2509804f },
{ 0.2509804f, 0.0f, 0.5019608f },
{ 0.8745098f, 0.0f, 0.2509804f },
{ 0.2509804f, 0.8745098f, 0.5019608f },
{ 1.0f, 0.7490196f, 0.0f },
{ 1.0f, 0.2509804f, 0.0627451f },
{ 0.2509804f, 0.0f, 0.8745098f },
{ 0.7490196f, 0.0627451f, 0.0627451f },
{ 0.0627451f, 0.7490196f, 0.0627451f },
{ 1.0f, 0.5019608f, 1.0f },
{ 0.9372549f, 0.8705882f, 0.8039216f },
{ 0.8039216f, 0.5843138f, 0.4588235f },
{ 0.9921569f, 0.8509804f, 0.7098039f },
{ 0.4705882f, 0.8588235f, 0.8862745f },
{ 0.5294118f, 0.6627451f, 0.4196078f },
{ 1.0f, 0.6431373f, 0.454902f },
{ 0.9803922f, 0.9058824f, 0.7098039f },
{ 0.6235294f, 0.5058824f, 0.4392157f },
{ 0.9921569f, 0.4862745f, 0.4313726f },
{ 0.0f, 0.0f, 0.0f },
{ 0.6745098f, 0.8980392f, 0.9333333f },
{ 0.1215686f, 0.4588235f, 0.9960784f },
{ 0.6352941f, 0.6352941f, 0.8156863f },
{ 0.4f, 0.6f, 0.8f },
{ 0.05098039f, 0.5960785f, 0.7294118f },
{ 0.4509804f, 0.4f, 0.7411765f },
{ 0.8705882f, 0.3647059f, 0.5137255f },
{ 0.7960784f, 0.254902f, 0.3294118f },
{ 0.7058824f, 0.4039216f, 0.3019608f },
{ 1.0f, 0.4980392f, 0.2862745f },
{ 0.9176471f, 0.4941176f, 0.3647059f },
{ 0.6901961f, 0.7176471f, 0.7764706f },
{ 1.0f, 1.0f, 0.6f },
{ 0.1098039f, 0.827451f, 0.6352941f },
{ 1.0f, 0.6666667f, 0.8f },
{ 0.8666667f, 0.2666667f, 0.572549f },
{ 0.1137255f, 0.6745098f, 0.8392157f },
{ 0.7372549f, 0.3647059f, 0.345098f },
{ 0.8666667f, 0.5803922f, 0.4588235f },
{ 0.6039216f, 0.8078431f, 0.9215686f },
{ 1.0f, 0.7372549f, 0.8509804f },
{ 0.9921569f, 0.8588235f, 0.427451f },
{ 0.1686275f, 0.4235294f, 0.7686275f },
{ 0.9372549f, 0.8039216f, 0.7215686f },
{ 0.4313726f, 0.3176471f, 0.3764706f },
{ 0.8078431f, 1.0f, 0.1137255f },
{ 0.427451f, 0.682353f, 0.5058824f },
{ 0.7647059f, 0.3921569f, 0.772549f },
{ 0.8f, 0.4f, 0.4f },
{ 0.9058824f, 0.7764706f, 0.5921569f },
{ 0.9882353f, 0.8509804f, 0.4588235f },
{ 0.6588235f, 0.8941177f, 0.627451f },
{ 0.5843138f, 0.5686275f, 0.5490196f },
{ 0.1098039f, 0.6745098f, 0.4705882f },
{ 0.06666667f, 0.3921569f, 0.7058824f },
{ 0.9411765f, 0.9098039f, 0.5686275f },
{ 1.0f, 0.1137255f, 0.8078431f },
{ 0.6980392f, 0.9254902f, 0.3647059f },
{ 0.3647059f, 0.4627451f, 0.7960784f },
{ 0.7921569f, 0.2156863f, 0.4039216f },
{ 0.2313726f, 0.6901961f, 0.5607843f },
{ 0.9882353f, 0.7058824f, 0.8352941f },
{ 1.0f, 0.9568627f, 0.3098039f },
{ 1.0f, 0.7411765f, 0.5333334f },
{ 0.9647059f, 0.3921569f, 0.6862745f },
{ 0.6666667f, 0.9411765f, 0.8196079f },
{ 0.8039216f, 0.2901961f, 0.2980392f },
{ 0.9294118f, 0.8196079f, 0.6117647f },
{ 0.5921569f, 0.6039216f, 0.6666667f },
{ 0.7843137f, 0.2196078f, 0.3529412f },
{ 0.9372549f, 0.5960785f, 0.6666667f },
{ 0.9921569f, 0.7372549f, 0.7058824f },
{ 0.1019608f, 0.282353f, 0.4627451f },
{ 0.1882353f, 0.7294118f, 0.5607843f },
{ 0.772549f, 0.2941177f, 0.5490196f },
{ 0.09803922f, 0.454902f, 0.8235294f },
{ 0.7294118f, 0.7215686f, 0.4235294f },
{ 1.0f, 0.4588235f, 0.2196078f },
{ 1.0f, 0.1686275f, 0.1686275f },
{ 0.972549f, 0.8352941f, 0.4078431f },
{ 0.9019608f, 0.6588235f, 0.8431373f },
{ 0.254902f, 0.2901961f, 0.2980392f },
{ 1.0f, 0.4313726f, 0.2901961f },
{ 0.1098039f, 0.6627451f, 0.7882353f },
{ 1.0f, 0.8117647f, 0.6705883f },
{ 0.772549f, 0.8156863f, 0.9019608f },
{ 0.9921569f, 0.8666667f, 0.9019608f },
{ 0.08235294f, 0.5019608f, 0.4705882f },
{ 0.9882353f, 0.454902f, 0.9921569f },
{ 0.9686275f, 0.5607843f, 0.654902f },
{ 0.5568628f, 0.2705882f, 0.5215687f },
{ 0.454902f, 0.2588235f, 0.7843137f },
{ 0.6156863f, 0.5058824f, 0.7294118f },
{ 1.0f, 0.2862745f, 0.4235294f },
{ 0.8392157f, 0.5411765f, 0.3490196f },
{ 0.4431373f, 0.2941177f, 0.1372549f },
{ 1.0f, 0.282353f, 0.8156863f },
{ 0.9333333f, 0.1254902f, 0.3019608f },
{ 1.0f, 0.3254902f, 0.2862745f },
{ 0.7529412f, 0.2666667f, 0.5607843f },
{ 0.1215686f, 0.8078431f, 0.7960784f },
{ 0.4705882f, 0.3176471f, 0.6627451f },
{ 1.0f, 0.6078432f, 0.6666667f },
{ 0.9882353f, 0.1568628f, 0.2784314f },
{ 0.4627451f, 1.0f, 0.4784314f },
{ 0.6235294f, 0.8862745f, 0.7490196f },
{ 0.6470588f, 0.4117647f, 0.3098039f },
{ 0.5411765f, 0.4745098f, 0.3647059f },
{ 0.2705882f, 0.8078431f, 0.6352941f },
{ 0.8039216f, 0.772549f, 0.7607843f },
{ 0.5019608f, 0.854902f, 0.9215686f },
{ 0.9254902f, 0.9176471f, 0.7450981f },
{ 1.0f, 0.8117647f, 0.282353f },
{ 0.9921569f, 0.3686275f, 0.3254902f },
{ 0.9803922f, 0.654902f, 0.4235294f },
{ 0.09411765f, 0.654902f, 0.7098039f },
{ 0.9215686f, 0.7803922f, 0.8745098f },
{ 0.9882353f, 0.5372549f, 0.6745098f },
{ 0.8588235f, 0.8431373f, 0.8235294f },
{ 0.8705882f, 0.6666667f, 0.5333334f },
{ 0.4666667f, 0.8666667f, 0.9058824f },
{ 1.0f, 1.0f, 0.4f },
{ 0.572549f, 0.4313726f, 0.682353f },
{ 0.1960784f, 0.2901961f, 0.6980392f },
{ 0.9686275f, 0.3254902f, 0.5803922f },
{ 1.0f, 0.627451f, 0.5372549f },
{ 0.5607843f, 0.3137255f, 0.6156863f },
{ 1.0f, 1.0f, 1.0f },
{ 0.6352941f, 0.6784314f, 0.8156863f },
{ 0.9882353f, 0.4235294f, 0.5215687f },
{ 0.8039216f, 0.6431373f, 0.8705882f },
{ 0.9882353f, 0.9098039f, 0.5137255f },
{ 0.772549f, 0.8901961f, 0.5176471f },
{ 1.0f, 0.682353f, 0.2588235f },
}};
static constexpr NiColor FALLBACK_COLOR{ 1.0f, 1.0f, 1.0f };
inline const NiColor& Get(uint8_t index) {
return (index < TEMPLATE_COLORS.size()) ? TEMPLATE_COLORS[index] : FALLBACK_COLOR;
}
} // namespace SceneColor
#endif // SCENE_COLOR_H