.. | ||
NvencSessionLimitBump@390c2b1a82 | ||
nvfbcwrp | ||
skip_sig_check | ||
tools | ||
win7_x64 | ||
win10_x64 | ||
Win_1337_Apply_Patch@9566cbc482 | ||
ws2012_x64 | ||
ws2016_x64 | ||
ffmpeg_null_10streams.cmd | ||
README.md | ||
silent_bump.au3 |
Nvidia drivers patch for Windows
This patch removes restriction on maximum number of simultaneous NVENC video encoding sessions imposed by Nvidia to consumer-grade GPUs.
Also there is available NvFBC wrapper which allows to use NvFBC on consumer-grade GPUs. See nvfbcwrp directory for details.
Requirements:
- Any of following 64bit operating systems:
- Windows 7
- Windows 8
- Windows 8.1
- Windows 10
- Windows Server 2008 R2
- Windows Server 2012
- Windows Server 2012 R2
- Windows Server 2016
- Windows Server 2019
- NVENC-compatible GPU (https://developer.nvidia.com/video-encode-decode-gpu-support-matrix#Encoder)
- Nvidia driver. Patch available for versions in table below.
Step-by-Step Guide
- Download and install latest Nvidia driver supported by this patch.
- Download latest Win_1337_Apply_Patch tool.
- Save appropriate patch(es) from Version Table using direct link to the patch (Right Click -> Save as...). Alternatively you may checkout repo using git or download it as ZIP archive and then locate corresponding .1337 patch file in
win
directory. - Apply x64 library patch to corresponding file in
%WINDIR%\system32\
with the Win_1337_Apply_Patch tool. File name of patched object is specified in first line of .1337 patch. If x86 (32 bit) library patch is also available, apply it to same file in%WINDIR%\SysWOW64\
.
E.g, for 64bit Windows 10 running driver version 442.77 use win10_x64/442.77/nvencodeapi64.1337
against C:\WINDOWS\system32\nvencodeapi64.dll
and win10_x64/442.77/nvencodeapi.1337
against C:\WINDOWS\SysWOW64\nvencodeapi.dll
. If patching fails, close all applications using nvencodeapi(64).dll, such as OBS Studio.
If you experience issues with streaming software based on Nvidia streaming facilities (Nvidia Shield TV, Moonlight), you also have to import few registry values in order to workaround binary signature mismatch. See skip_sig_check (clickable) directory for instructions.
A video tutorial is also available. Credits to designator2009. (Covers older patches. Now we probably don't need to autorun executable if x86 library patch applied)
Version Table
Windows 10 drivers
Windows 7, Windows 8, Windows 8.1 drivers
Product series | Version | x64 library patch | x86 library patch | Driver link |
---|---|---|---|---|
Quadro | 431.02 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.70 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.86 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.94 | x64 library patch | x86 library patch | Driver link |
Quadro | 436.02 | x64 library patch | x86 library patch | Driver link |
Quadro | 436.30 | x64 library patch | x86 library patch | Driver link |
Quadro | 440.97 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.12 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.28 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.66 | x64 library patch | x86 library patch | Driver link |
Windows Server 2008R2, 2012, 2012R2 drivers
Product series | Version | x64 library patch | x86 library patch | Driver link |
---|---|---|---|---|
Quadro | 430.64 | x64 library patch | x86 library patch | Driver link |
Quadro | 430.86 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.02 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.70 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.86 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.94 | x64 library patch | x86 library patch | Driver link |
Quadro | 440.97 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.12 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.28 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.66 | x64 library patch | x86 library patch | Driver link |
Quadro | 442.19 | x64 library patch | x86 library patch | Driver link |
Quadro | 442.50 | x64 library patch | x86 library patch | Driver link |
Quadro | 442.74 | x64 library patch | x86 library patch | Driver link |
Windows Server 2016, 2019 drivers
Product series | Version | x64 library patch | x86 library patch | Driver link |
---|---|---|---|---|
Quadro | 430.86 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.02 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.70 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.86 | x64 library patch | x86 library patch | Driver link |
Quadro | 431.94 | x64 library patch | x86 library patch | Driver link |
Quadro | 440.97 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.12 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.28 | x64 library patch | x86 library patch | Driver link |
Quadro | 441.66 | x64 library patch | x86 library patch | Driver link |
Quadro | 442.19 | x64 library patch | x86 library patch | Driver link |
Quadro | 442.50 | x64 library patch | x86 library patch | Driver link |
Quadro | 442.74 | x64 library patch | x86 library patch | Driver link |
Benchmarks
- Plex Media Server: nVidia Hardware Transcoding Calculator for Plex Estimates - useful benchmark of achieved simultaneous transcodes with various stream quality and hardware with patched drivers.