Piped/public/img/icons/mstile-150x150.png
ImgBotApp fcea986d25 [ImgBot] Optimize images
*Total -- 227.96kb -> 185.17kb (18.77%)

/public/img/icons/apple-touch-icon.png -- 13.22kb -> 9.71kb (26.53%)
/public/img/icons/apple-touch-icon-180x180.png -- 13.22kb -> 9.71kb (26.53%)
/public/img/icons/apple-touch-icon-120x120.png -- 8.33kb -> 6.13kb (26.47%)
/public/img/icons/msapplication-icon-144x144.png -- 10.47kb -> 7.70kb (26.45%)
/public/img/icons/apple-touch-icon-152x152.png -- 10.98kb -> 8.20kb (25.33%)
/public/img/icons/apple-touch-icon-76x76.png -- 4.95kb -> 3.72kb (24.92%)
/public/img/icons/mstile-150x150.png -- 10.50kb -> 7.96kb (24.17%)
/public/img/icons/android-chrome-192x192.png -- 13.99kb -> 10.62kb (24.14%)
/public/img/icons/android-chrome-maskable-192x192.png -- 13.99kb -> 10.62kb (24.14%)
/public/img/icons/apple-touch-icon-60x60.png -- 3.84kb -> 2.93kb (23.72%)
/public/img/icons/android-chrome-maskable-512x512.png -- 51.38kb -> 43.84kb (14.66%)
/public/img/icons/android-chrome-512x512.png -- 51.38kb -> 43.84kb (14.66%)
/src/assets/logo.png -- 6.69kb -> 5.73kb (14.4%)
/public/img/icons/favicon-32x32.png -- 1.78kb -> 1.61kb (9.53%)
/public/img/icons/logo.svg -- 6.61kb -> 6.43kb (2.81%)
/public/img/icons/safari-pinned-tab.svg -- 6.61kb -> 6.43kb (2.81%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-01-01 20:16:01 +00:00

8.0 KiB
150x150px